CCMP III CV, CCMP III, CCMP II and Global Fund Buyout & Growth Equity Investments
| Company | Fund | Status | Original Investment |
| BGIS | CCMP III CV | Current | 2022 |
| RealTruck (FKA Truck Hero) | CCMP III CV | Current | 2022 |
| BGIS | CCMP III | Realized | 2019 |
| Eating Recovery Center | CCMP III | Realized | 2017 |
| Hayward | CCMP III | Realized | 2017 |
| RealTruck (FKA Truck Hero) | CCMP III | Realized | 2017 |
| Founder Sport Group | CCMP III | Realized | 2016 |
| Shoes For Crews | CCMP III | Current | 2015 |
| Jamieson Wellness | CCMP III | Realized | 2014 |
| Jetro Cash & Carry | CCMP III | Realized | 2014 |
| Ecovyst (FKA PQ Corporation) | CCMP III | Realized | 2014 |
| Hillman Solutions | CCMP III | Realized | 2014 |
| Pure Gym | CCMP II | Realized | 2013 |
| Milacron | CCMP II | Realized | 2012 |
| Ollie’s Bargain Outlet | CCMP II | Realized | 2012 |
| Medpace | CCMP II | Realized | 2011 |
| Newark Energy | CCMP II | Realized | 2011 |
| Volotea | CCMP II | Realized | 2011 |
| Chaparral Energy | CCMP II | Realized | 2010 |
| Francesca’s Collections | CCMP II | Realized | 2010 |
| Infogroup | CCMP II | Realized | 2010 |
| LHP Hospital Group | CCMP II | Realized | 2008 |
| Aramark | CCMP II | Realized | 2007 |
| Edwards Group | CCMP II | Realized | 2007 |
| Flavoured Beverages Group | CCMP II | Realized | 2007 |
| Generac Power Systems | CCMP II | Realized | 2006 |
| Frost | Global Fund | Realized | 2008 |
| Aramark | Global Fund | Realized | 2007 |
| Eko Finans | Global Fund | Realized | 2007 |
| Makrov | Global Fund | Realized | 2007 |
| Starman | Global Fund | Realized | 2007 |
| Buy The Way Co. | Global Fund | Realized | 2006 |
| CareMore Medical Enterprises | Global Fund | Realized | 2006 |
| eAccess Ltd. | Global Fund | Realized | 2006 |
| Godfreys Group Limited | Global Fund | Realized | 2006 |
| Quiznos Sub | Global Fund | Realized | 2006 |
| Standard Profil | Global Fund | Realized | 2006 |
| Tecnowind SpA | Global Fund | Realized | 2006 |
| Alterra Capital Holdings | Global Fund | Realized | 2005 |
| Grupo Corporativo Ono | Global Fund | Realized | 2005 |
| Hanley Wood | Global Fund | Realized | 2005 |
| Madisonville Gas Processing | Global Fund | Realized | 2005 |
| Nowaco CE | Global Fund | Realized | 2005 |
| Ecovyst (FKA PQ Corporation) | Global Fund | Realized | 2005 |
| Waco International | Global Fund | Realized | 2005 |
| Warner Chilcott Corporation | Global Fund | Realized | 2005 |
| Winergy Power | Global Fund | Realized | 2005 |
| Air International-Global Thermal Systems | Global Fund | Realized | 2004 |
| AMC Entertainment | Global Fund | Realized | 2004 |
| CSTV Networks (College Sports Television) | Global Fund | Realized | 2004 |
| Icos Impianti Group Spa | Global Fund | Realized | 2004 |
| IMO Car Wash Group | Global Fund | Realized | 2004 |
| Jetro Cash & Carry | Global Fund | Realized | 2004 |
| Marazzi Gruppo Ceramiche Spa | Global Fund | Realized | 2004 |
| Metalform Pte Ltd. | Global Fund | Realized | 2004 |
| Noble Environmental Power | Global Fund | Realized | 2004 |
| Olympus Media | Global Fund | Realized | 2004 |
| Safety-Kleen Europe Limited | Global Fund | Realized | 2004 |
| Sanda Kan | Global Fund | Realized | 2004 |
| Sofinter Group | Global Fund | Realized | 2004 |
| Vetco International Limited | Global Fund | Realized | 2004 |
| Aecom Technology Corporation | Global Fund | Realized | 2003 |
| Cabela’s Incorporated | Global Fund | Realized | 2003 |
| GPU Emdersa | Global Fund | Realized | 2003 |
| Grupo Convermex S.A. de C.V. | Global Fund | Realized | 2003 |
| Karneval Media s.r.o. (Tes Media) | Global Fund | Realized | 2003 |
| Kraton Polymers | Global Fund | Realized | 2003 |
| M&H Plastics Limited | Global Fund | Realized | 2003 |
| MARR SpA | Global Fund | Realized | 2003 |
| NuCo2 | Global Fund | Realized | 2003 |
| Pinnacle Foods Group | Global Fund | Realized | 2003 |
| The Tennis Channel | Global Fund | Realized | 2003 |
| Yellow Pages (Singapore) Pte. Ltd. | Global Fund | Realized | 2003 |
| Archway Broadcasting Group | Global Fund | Realized | 2002 |
| Ascend Media | Global Fund | Realized | 2002 |
| Berry Plastics Corporation | Global Fund | Realized | 2002 |
| Bill Barrett Corporation | Global Fund | Realized | 2002 |
| Brake Bros PLC | Global Fund | Realized | 2002 |
| Brand Energy & Infrastructure Services | Global Fund | Realized | 2002 |
| Crosstown Traders | Global Fund | Realized | 2002 |
| Elis FCPR | Global Fund | Realized | 2002 |
| Grupo Comercial e Industrial Marzam | Global Fund | Realized | 2002 |
| Latigo Petroleum | Global Fund | Realized | 2002 |
| MedQuest Associates | Global Fund | Realized | 2002 |
| MTR Foods Limited | Global Fund | Realized | 2002 |
| National Surgical Care | Global Fund | Realized | 2002 |
| National Waterworks | Global Fund | Realized | 2002 |
| RadioVisa Corporation | Global Fund | Realized | 2002 |
| Rhythm Corporation | Global Fund | Realized | 2002 |
| SiTeco Holding GmbH | Global Fund | Realized | 2002 |
| Smurfit Kappa Group | Global Fund | Realized | 2002 |
| Strongwood Insurance Holdings Co. | Global Fund | Realized | 2002 |
| TK Aluminum Ltd. (Teksid Aluminum) | Global Fund | Realized | 2002 |
| Trevisan S.p.A | Global Fund | Realized | 2002 |
| Vitamin Shoppe Industries | Global Fund | Realized | 2002 |
| Wire Industries S.p.A | Global Fund | Realized | 2002 |
| Axis Capital Holdings Limited | Global Fund | Realized | 2001 |
| Chromalox | Global Fund | Realized | 2001 |
| Kloeckner Pentaplast GmBH & Co. | Global Fund | Realized | 2001 |
| PrimeCo Wireless Communications | Global Fund | Realized | 2001 |
